September 2024 Service Anniversaries
5-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Megan R. Anderson | Project Coordinator | Health Policy and Management | 9/3/2024 | 5 | Ñý¼§Ö±²¥ Campus |
Timothy K. Bergdorf | Sr Business Manager | Repair of Buildings | 9/23/2024 | 5 | Ñý¼§Ö±²¥ Campus |
Elizabeth S. Buleski | Manager, Foot & Ankle Clinic, CPM | CPM - Foot & Ankle Clinic | 9/16/2024 | 5 | Ñý¼§Ö±²¥ Campus |
Victoria C. Hale | Administrative Clerk | Psychology | 9/9/2024 | 5 | Ñý¼§Ö±²¥ Campus |
Randall T. Hodge | Parking Facilities Attendant | Parking Services | 9/3/2024 | 5 | Ñý¼§Ö±²¥ Campus |
Melinda J. McCarthy | Auditor, Sr | Internal Audit | 9/13/2024 | 5 | Ñý¼§Ö±²¥ Campus |
Jessica L. Roshak | Associate Director, University Orientation & Visit Experience | Admissions Office | 9/9/2024 | 5 | Ñý¼§Ö±²¥ Campus |
Stacey L. Spearman | Honors Coordinator I | Honors College | 9/16/2024 | 5 | Ñý¼§Ö±²¥ Campus |
Alexandra C. Swiger | Box Office Manager | Arts Program Support | 9/16/2024 | 5 | Ñý¼§Ö±²¥ Campus |
10-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Annette M. Alboreo | IT Audit Manager | Internal Audit | 9/8/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Frank S. Congin, Ph.D. | Assistant Dean, Honors College | Honors College | 9/3/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Mark R. Dalman, Ph.D. | Associate Professor - CPM | CPM Preclinical Sciences | 9/1/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Alisha D. Ellis | Assistant Director | NCAA Academic Support | 9/8/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Michael A. Geist | Director, Information Technology | Network Services | 9/15/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Steven J. Gloeckner | Theater Technician-INR | Dean, Tuscarawas Campus | 9/8/2024 | 10 | Tuscarawas Campus |
Johnny J. Hajjar | Cook I | UCS Personnel and Management | 9/29/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Janet E. Kotila | Special Assistant | Computer Science | 9/15/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Elizabeth M. Lee | Records Retention Administrative, HR | Benefits | 9/17/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Chad A. Lewis | Assistant Professor | Visual Communication Design | 9/1/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Johnny F. Rocco | Sr Training Coordinator, IT | IT Training & Outreach | 9/29/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Matthew D. Starcher | Manager, Information Technology | EHHS IT Services Support Group | 9/15/2024 | 10 | Ñý¼§Ö±²¥ Campus |
Rachel E. Walter | Sr Advisor I | Vacca Office of Student Services | 9/8/2024 | 10 | Ñý¼§Ö±²¥ Campus |
15-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Jessica R. Bartell | Director, Business and Financial Operations, University Libraries | University Libraries | 9/28/2024 | 15 | Ñý¼§Ö±²¥ Campus |
Kristin J. Bechter | Director, College Credit Plus Policy & Data Management | College Credit Plus Admin | 9/23/2024 | 15 | Ñý¼§Ö±²¥ Campus |
Roberto E. Chavez | Director, Academic Advising | Graduate Programs Office ACCBE | 9/1/2024 | 15 | Ñý¼§Ö±²¥ Campus |
Jacqueline L. Gee | Lecturer | Modern & Classical Languages | 9/1/2024 | 15 | Ñý¼§Ö±²¥ Campus |
Melanie J. Knowles | Manager, Sustainability | Facilities Planning & Operations | 9/8/2024 | 15 | Ñý¼§Ö±²¥ Campus |
Jennifer A. McDonough | Associate Professor | Biological Sciences | 9/1/2024 | 15 | Ñý¼§Ö±²¥ Campus |
Molly M. Mokros | Associate Lecturer | CAS - English | 8/31/2024 | 15 | Geauga Campus |
Cara M. O'Flannigan | Associate Lecturer | Health Sciences | 9/21/2024 | 15 | Ñý¼§Ö±²¥ Campus |
Kristina Racher | Payroll Specialist | Controller | 9/28/2024 | 15 | Ñý¼§Ö±²¥ Campus |
Cathy A. Walsh | Associate Director, Business Operations and Compliance, Ñý¼§Ö±²¥ State Online | DL/Pedagogical Support | 9/22/2024 | 15 | Ñý¼§Ö±²¥ Campus |
20-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Evan Bailey | Professor | Media & Journalism | 9/7/2024 | 20 | Ñý¼§Ö±²¥ Campus |
25-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Robert L. Allgood | Building & Grounds Supervisor | Dean, East Liverpool Campus | 9/7/2024 | 25 | East Liverpool Campus |
Jared T. Boehm | Sr Manager, IT | Digital Enterprise Solutions | 9/27/2024 | 25 | Ñý¼§Ö±²¥ Campus |
Michael R. Fisch, Ph.D. | Associate Professor | Engineering | 9/1/2024 | 25 | Ñý¼§Ö±²¥ Campus |
Lisa M. Froning | Assistant Director, Academic Advising | Vacca Office of Student Services | 9/13/2024 | 25 | Ñý¼§Ö±²¥ Campus |
Tammy M. Grassley | Clerical Specialist | Dean Arts & Sciences | 9/27/2024 | 25 | Ñý¼§Ö±²¥ Campus |
Philip J. Luedke | Technical Assistant | OLRC | 9/16/2024 | 25 | Ñý¼§Ö±²¥ Campus |
30-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
M. Kathleen Dwinnells, Ph.D. | Professor | CoN - Nursing | 9/2/2024 | 30 | Trumbull Campus |
Anita L. Martin | Manager, Collections | University Libraries | 9/6/2024 | 30 | Ñý¼§Ö±²¥ Campus |
35-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Deborah Retherford | Academic Records Coordinator | University Registrar's Office | 9/27/2024 | 35 | Ñý¼§Ö±²¥ Campus |
Deng-Ke Yang, Ph.D. | Professor | Physics | 9/1/2024 | 35 | Ñý¼§Ö±²¥ Campus |
40-Year Service Anniversaries
NAME |
POSITION TITLE |
DEPARTMENT |
ANNIVERSARY |
SERVICE YEARS |
CAMPUS |
Darci L. Kracht, Ph.D. | Professor | Mathematical Science | 9/12/2024 | 40 | Ñý¼§Ö±²¥ Campus |