Week four winners of the Ñý¼§Ö±²¥ State University employee vaccination drawing have been announced. Congratulations to the lucky winners!
Name | Title | Prize |
John DiAlesandro | Associate Lecturer | $100 |
Thomas Schindler | Sr Mgr, IT | $100 |
Lauren Whitten | Lab Assistant-INR | $100 |
Lynn Berk | Senior Lecturer | $100 |
Laurie Wagner | Associate Professor | $100 |
Kristen DeBois | Project Coord-NE | $100 |
Jennifer Abate | Research & Eval Proj Mgr | $100 |
Sheila Johnson | Receptionist | $100 |
Gerald Eveleth | Asst Dir, Arch & Engineering | $100 |
Donna Taylor | Sr Asst Dir, Admissions Ops | $100 |
Wilson Chung | Associate Professor | $100 |
Angela Ridgel | Professor | $100 |
Mary Hodakievic | Faculty Part-Time -Semester | $100 |
Jenna Litz | Maintenance Repair Worker, RC | $100 |
John Rose | Associate Lecturer | $100 |
Christopher Woolverton | Professor | $100 |
Justin Cornelius | Financial Aid Coord | $100 |
Jonathan Mills | Head Golf Coach | $100 |
Cheryl Walker | Financial Aid Rep, RC | $100 |
Barbara Verlezza | Associate Professor | $100 |
Serena Loftus | Assistant Professor | $250 |
Eric Mintz | Assoc Dean, Arts & Sci | $250 |
Neil Wells | Professor | $250 |
Madalynne Stanic Fitzgerald | Mktg, Comm & PR Mgr, CPM | $250 |
Gary Bateman | Security & Safety Manager, RC | $250 |
Marianne Warzinski | CCI Commons Director | $250 |
Lauren Vachon | Assistant Professor | $250 |
Emily Vincent | Dir, Univ Media Relations | $250 |
Marissa Lough | Academic Advisor I | $500 |
Donald Vana | Marketing Coordinator | $500 |
Amy Barr | Special Assistant | $500 |
Paula Konz | Asst Dir, Academic Advising | $500 |
Theresa Yogi | Honors Coordinator II | $1,000 |
Janet Cash | Business Mgr, Sr | $1,000 |
There is still plenty of time to get vaccinated and enter to win. Visit the Corona Virus Updates website to register your vaccine information and be eligible for upcoming drawings. Good luck!