Members
University Teaching Council 2023-2024
Members:
Name | Department | Campus | Term |
---|---|---|---|
Hayley Arnold, Chair | Health Sciences | Ñý¼§Ö±²¥ | 2024/2025 |
Charmaine Crawford | Africana Studies | Ñý¼§Ö±²¥ | 2023/2025 |
Lynette Phillips | Behavioral Science | Ñý¼§Ö±²¥ | 2023/2025 |
Lindsay Baran | Finance | Ñý¼§Ö±²¥ | 2024/2026 |
Noelle Bowles | English | Trumbull | 2024/2026 |
Mark Dalman | Podiatric Medicine | Ñý¼§Ö±²¥ | 2024/2026 |
Rui Liu | Architechture | Ñý¼§Ö±²¥ | 2024/2026 |
Mariana Romero-Gonzalez | MCLS | Ñý¼§Ö±²¥ | 2024/2026 |
Ashley Nickels | Peace & Conflict Studies | Ñý¼§Ö±²¥ | 2024/2027 |
Tina Bhargava | Social & Behavioral Sciences | Ñý¼§Ö±²¥ | 2024/2027 |
Loubna Bilali | Modern & Classical Languages | Ñý¼§Ö±²¥ | 2024/2027 |
Kimberly Cleveland | College of Nursing | Ñý¼§Ö±²¥ | 2024/2027 |
Kurtis Eisermann | Biological Sciences | Tusc | 2024/2027 |
Ambre Emory-Maier | Theatre | Ñý¼§Ö±²¥ | 2024/2027 |
Lynne Guillot-Miller | Lifespan Dev & Educ Sciences | Ñý¼§Ö±²¥ | 2024/2027 |
Jessica Leveto | Sociology | Ashtabula | 2024/2027 |
Jeanne Smith | English | Ñý¼§Ö±²¥ | 2024/2027 |
Alternate Members | |||
Sanjaya Abeysirigunawardena | Chemistry & Biochemistry | Ñý¼§Ö±²¥ | 2024/2025 |
Aaron Maguire | Communication Studies | Ñý¼§Ö±²¥ | 2024/2025 |
Ikram Toumi | Communication Studies | Ñý¼§Ö±²¥ | 2024/2025 |
Andrea Warner Stidham | Nursing | Ñý¼§Ö±²¥ | 2024/2025 |
Ex-Officio:
Name | Office | Campus |
---|---|---|
Jenny Marcinkiewicz - Director | Center for Teaching and Learning | Ñý¼§Ö±²¥ |
James Seelye, Conference Co-Chair | History | Stark |
Vic Perera, Conference Co-Chair | Mathematics | Trumbull |