Approved Time Patterns
Ñý¼§Ö±²¥ State University time patterns and subsets for all standard durations are listed below.
To determine subset meeting dates and times, find the matching subset number in the day "column(s) for each subset time. You can use the table below as a guide for how to read the time pattern tables.
Approved Time Patterns
Pattern: 1 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1 | 2 | 3 | 4 | 5 |
8:50 - 9:40 | 6 | 7 | 8 | 9 | 10 | |
9:55 - 10:45 | 11 | 12 | 13 | 14 | 15 | |
Block II | 11:00 - 11:50 | 16 | 17 | 18 | 19 | 20 |
12:05 - 12:55 | 21 | 22 | 23 | 24 | 25 | |
1:10 - 2:00 | 26 | 27 | 28 | 29 | 30 | |
Block III | 2:15 - 3:05 | 31 | 32 | 33 | 34 | 35 |
3:30 - 4:10 | 36 | 37 | 38 | 39 | 40 | |
4:25 - 5:15 | 41 | 42 | 43 | 44 | 45 |
Pattern: 1 X 0:50 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:20 p.m. | E1 | E2 | E3 | E4 | |
6:35 - 7:25 p.m. | E5 | E6 | E7 | E8 | ||
7:40 - 8:30 p.m. | E9 | E10 | E11 | E12 |
Pattern: 2 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1 | 2 | 1,3 | 2 | 3 |
8:50 - 9:40 | 4 | 5 | 4,6 | 5 | 6 | |
9:55 - 10:45 | 7 | 8 | 7,9 | 8 | 9 | |
Block II | 11:00 - 11:50 | 10 | 11 | 10,12 | 11 | 12 |
12:05 - 12:55 | 13 | 14 | 16,15 | 14 | 15 | |
1:10 - 2:00 | 16 | 17 | 16,18 | 17 | 18 | |
Block III | 2:15 - 3:05 | 19 | 20 | 19,21 | 20 | 21 |
3:30 - 4:10 | 22 | 23 | 22,24 | 23 | 24 | |
4:25 - 5:15 | 25 | 26 | 25,27 | 26 | 27 |
Pattern: 2 X 0:50 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:20 p.m. | E1,E2 | E3 | E11 | E2,E3 | |
6:35 - 7:25 p.m. | E4,E5 | E6 | E4 | E5,E6 | ||
7:40 - 8:30 p.m. | E7,E8 | E9 | E7 | E8,E9 |
Pattern: 3 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1,2 | 1,3 | 2 | 1,3 | 2,3 |
8:50 - 9:40 | 4,5 | 4,6 | 5 | 4,6 | 5,6 | |
9:55 - 10:45 | 7,8 | 7,9 | 8 | 7,9 | 8,9 | |
Block II | 11:00 - 11:50 | 10,11 | 10,12 | 11 | 10,12 | 11,12 |
12:05 - 12:55 | 13,14 | 13,15 | 14 | 13,15 | 14,15 | |
1:10 - 2:00 | 16,17 | 16,18 | 17 | 16,18 | 17,18 | |
Block III | 2:15 - 3:05 | 19,20 | 19,21 | 20 | 19,21 | 20,21 |
3:30 - 4:10 | 22,23 | 22,24 | 23 | 22,24 | 23,24 | |
4:25 - 5:15 | 25,26 | 25,27 | 26 | 25,27 | 26,27 |
Pattern: 3 X 0:50 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:20 p.m. | E1,E2 | E2 | E1 | E1,E2 | |
6:35 - 7:25 p.m. | E3,E4 | E4 | E3 | E3,E4 | ||
7:40 - 8:30 p.m. | E5,E6 | E6 | E5 | E5,E6 |
Pattern: 4 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1,2,3,4 | 1,2,3,5 | 1,2,4,5 | 1,3,4,5 | 2,3,4,5 |
8:50 - 9:40 | 6,7,8,9 | 6,7,8,10 | 6,7,9,10 | 6,8,9,10 | 7,8,9,10 | |
9:55 - 10:45 | 11,12,13,14 | 11,12,13,15 | 11,12,14,15 | 11,13,14,15 | 12,13,14,15 | |
Block II | 11:00 - 11:50 | 16,17,18,19 | 16,17,18,20 | 16,17,19,20 | 16,18,19,20 | 17,18,19,20 |
12:05 - 12:55 | 21,22,23,24 | 21,22,23,25 | 21,22,24,25 | 21,23,24,25 | 22,23,24,25 | |
1:10 - 2:00 | 26,27,28,29 | 26,27,28,30 | 26,27,29,30 | 26,28,29,30 | 27,28,29,30 | |
Block III | 2:15 - 3:05 | 31,32,33,34 | 31,32,33,35 | 31,32,34,35 | 31,33,34,35 | 32,33,34,35 |
3:30 - 4:10 | 36,37,38,39 | 36,37,38,40 | 36,37,39,40 | 36,38,39,40 | 37,38,39,40 | |
4:25 - 5:15 | 41,42,43,44 | 41,42,43,45 | 41,42,44,45 | 41,43,44,45 | 42,43,44,45 |
Pattern: 4 X 0:50 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:20 p.m. | E1 | E1 | E1 | E1 | |
6:35 - 7:25 p.m. | E2 | E2 | E2 | E2 | ||
7:40 - 8:30 p.m. | E3 | E3 | E3 | E3 |
Pattern: 5 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1 | 1 | 1 | 1 | 1 |
8:50 - 9:40 | 2 | 2 | 2 | 2 | 2 | |
9:55 - 10:45 | 3 | 3 | 3 | 3 | 3 | |
Block II | 11:00 - 11:50 | 4 | 4 | 4 | 4 | 4 |
12:05 - 12:55 | 5 | 5 | 5 | 5 | 5 | |
1:10 - 2:00 | 6 | 6 | 6 | 6 | 6 | |
Block III | 2:15 - 3:05 | 7 | 7 | 7 | 7 | 7 |
3:30 - 4:10 | 8 | 8 | 8 | 8 | 8 | |
4:25 - 5:15 | 9 | 9 | 9 | 9 | 9 |
Pattern: 1 X 1:15
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:00 | 1 | 2 | 3 | 4 | 5 |
9:15 - 10:30 | 6 | 7 | 8 | 9 | 10 | |
Block II | 11:00 - 12:15 | 11 | 12 | 13 | 14 | 15 |
12:30-1:45 | 16 | 17 | 18 | 19 | 20 | |
Block III | 2:15 - 3:30 | 21 | 22 | 23 | 24 | 25 |
3:45 - 5:00 | 26 | 27 | 28 | 29 | 30 |
Pattern: 1 X 1:15 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:45 p.m. | E1 | E2 | E3 | E4 | |
7:00 - 8:15 p.m. | E5 | E6 | E7 | E8 | ||
8:30 - 9:45 p.m. | E9 | E10 | E11 | E12 |
Pattern: 2 X 1:15
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:00 | 1 | 2 | 1,3 | 2 | 3 |
9:15 - 10:30 | 4 | 5 | 4,6 | 5 | 6 | |
Block II | 11:00 - 12:15 | 7 | 8 | 7,9 | 8 | 9 |
12:30-1:45 | 10 | 11 | 10,12 | 11 | 12 | |
Block III | 2:15 - 3:30 | 13 | 14 | 13,15 | 14 | 15 |
3:45 - 5:00 | 16 | 17 | 16,18 | 17 | 18 |
Pattern: 2 X 1:15 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:45 p.m. | EA1 | EA2 | EA1 | EA2 | |
7:00 - 8:15 p.m. | EA3 | EA4 | EA3 | EA4 | ||
8:30 - 9:45 p.m. | EA5 | EA6 | EA5 | EA6 |
Pattern: 2 X 1:15 EVE B
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 7:00 - 8:15 p.m. | EB1 | EB2 | EB1 | EB2 | |
8:30 - 9:45 p.m. | EB3 | EB4 | EB3 | EB4 |
Pattern: 3 X 1:15
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:00 | 1,2 | 1,3 | 2 | 1,2,3 | 3 |
9:15 - 10:30 | 4,5 | 4,6 | 5 | 4,5,6 | 6 | |
Block II | 11:00 - 12:15 | 7,8 | 7,9 | 8 | 7,8,9 | 9 |
12:30-1:45 | 10,11 | 10,12 | 11 | 10,11,12 | 12 | |
Block III | 2:15 - 3:30 | 13,14 | 13,15 | 14 | 13,14,15 | 15 |
3:45 - 5:00 | 16,17 | 16,18 | 17 | 16,17,18 | 18 |
Pattern: 3 X 1:15 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:45 p.m. | E1,E2 | E1 | E2 | E1,E2 | |
7:00 - 8:15 p.m. | E3,E4 | E3 | E4 | E3,E4 | ||
8:30 - 9:45 p.m. | E5,E6 | E5 | E6 | E5,E6 |
Pattern: 4 X 1:15
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:00 | 1,2,3,4 | 1,2,3,5 | 1,2,4,5 | 1,3,4,5 | 2,3,4,5 |
9:15 - 10:30 | 6,7,8,9 | 6,7,8,10 | 6,7,9,10 | 6,8,9,10 | 7,8,9,10 | |
Block II | 11:00 - 12:15 | 11,12,13,14 | 11,12,13,15 | 11,12,14,15 | 11,13,14,15 | 12,13,14,15 |
12:30-1:45 | 16,17,18,19 | 16,17,18,20 | 16,17,19,20 | 16,18,19,20 | 17,18,19,20 | |
Block III | 2:15 - 3:30 | 21,22,23,24 | 21,22,23,25 | 21,23,24,25 | 21,23,24,25 | 22,26,24,25 |
3:45 - 5:00 | 26,27,28,29 | 26,27,28,30 | 26,28,29,30 | 26,28,29,30 | 27,28,29,30 |
Pattern: 4 X 1:15 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:45 p.m. | E1 | E1 | E1 | E1 | |
7:00 - 8:15 p.m. | E2 | E2 | E2 | E2 | ||
8:30 - 9:45 p.m. | E3 | E3 | E3 | E3 |
Pattern: 5 X 1:15
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:00 | 1 | 1 | 1 | 1 | 1 |
9:15 - 10:30 | 2 | 2 | 2 | 2 | 2 | |
Block II | 11:00 - 12:15 | 3 | 3 | 3 | 3 | 3 |
12:30-1:45 | 4 | 4 | 4 | 4 | 4 | |
Block III | 2:15 - 3:30 | 5 | 5 | 5 | 5 | 5 |
3:45 - 5:00 | 6 | 6 | 6 | 6 | 6 |
Pattern: 1 X 1:40
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:45 | 1 | 2 | 3 | 4 | 5 |
8:50 - 10:30 | 6 | 7 | 8 | 9 | 10 | |
Block II | 11:00 - 12:40 | 11 | 12 | 13 | 14 | 15 |
12:05 - 1:45 | 16 | 17 | 18 | 19 | 20 | |
Block III | 2:15 - 3:55 | 21 | 22 | 23 | 24 | 25 |
3:20 - 5:00 | 26 | 27 | 28 | 29 | 30 |
Pattern: 1 X 1:40 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 7:10 p.m. | E1 | E2 | E3 | E4 | |
7:20 - 9:00 p.m. | E5 | E6 | E7 | E8 |
Pattern: 2 X 1:40
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:45 | 1 | 2 | 1,3 | 2 | 3 |
8:50 - 10:30 | 4 | 5 | 4,6 | 5 | 6 | |
Block II | 11:00 - 12:40 | 7 | 8 | 7,9 | 8 | 9 |
12:05 - 1:45 | 10 | 11 | 10,12 | 11 | 12 | |
Block III | 2:15 - 3:55 | 13 | 14 | 16,15 | 14 | 15 |
3:20 - 5:00 | 16 | 17 | 16,18 | 17 | 18 |
Pattern: 2 X 1:40 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 7:10 p.m. | E1 | E2 | E1 | E2 | |
7:20 - 9:00 p.m. | E3 | E4 | E3 | E4 |
Pattern: 3 X 1:40
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:45 | 1,2 | 1,3 | 2 | 1,3 | 2,3 |
8:50 - 10:30 | 4,5 | 4,6 | 5 | 4,6 | 5,6 | |
Block II | 11:00 - 12:40 | 7,8 | 7,9 | 8 | 7,9 | 8,9 |
12:05 - 1:45 | 10,11 | 10,12 | 11 | 10,12 | 11,12 | |
Block III | 2:15 - 3:55 | 13,14 | 13,15 | 14 | 13,15 | 14,15 |
3:20 - 5:00 | 16,17 | 16,18 | 17 | 16,18 | 17,18 |
Pattern: 3 X 1:40 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 7:10 p.m. | E1,E2 | E1 | E2 | E1,E2 | |
7:20 - 9:00 p.m. | E3,E4 | E3 | E4 | E3,E4 |
Pattern: 1 X 2:30
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 10:30 | 1 | 2 | 3 | 4 | 5 |
Block II | 11:00 - 1:45 | 6 | 7 | 8 | 9 | 10 |
Block III | 2:15 - 5:00 | 11 | 12 | 13 | 14 | 15 |
Pattern: 1 X 2:30 EVE A
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 8:15 p.m. | EA1 | EA2 | EA3 | EA4 | |
7:00 - 9:45 p.m. | EA5 | EA6 | EA7 | EA8 |
Pattern: 1 X 2:30 EVE B
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 6:35 - 9:30 p.m. | EB1 | EB2 | EB3 | EB4 | |
7:00 - 9:45 p.m. | EB5 | EB6 | EB7 | EB8 |
Pattern: 1 X 2:30 EVE C
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | Cross III_EVE | 4:25 - 7:05 p.m. | EC1 | EC2 | EC3 | |
7:20 - 10:00 p.m. | EC5 | EC6 | EC7 |
Pattern: 2 X 2:30
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 10:30 | 1 | 2 | 1,3 | 2 | 3 |
Block II | 11:00 - 1:45 | 4 | 5 | 4,6 | 5 | 6 |
Block III | 2:15 - 5:00 | 7 | 8 | 7,9 | 8 | 9 |
Pattern: 2 X 2:30 EVE A
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 8:15 p.m. | EA1 | EA2 | EA1 | EA2 | |
7:00 - 9:45 p.m. | EA3 | EA4 | EA3 | EA4 |
Pattern: 2 X 2:30 EVE B
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 6:35 - 9:30 p.m. | EB1 | EB2 | EB1 | EB2 | |
7:00 - 9:45 p.m. | EB3 | EB4 | EB3 | EB4 |
Pattern: 3 X 2:30
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 10:30 | 1,2 | 1,3 | 2 | 1,3 | 2,3 |
Block II | 11:00 - 1:45 | 4,5 | 4,6 | 5 | 4,6 | 5,6 |
Block III | 2:15 - 5:00 | 7,8 | 7,9 | 8 | 7,9 | 8,9 |
Pattern: 3 X 2:30 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 8:15 p.m. | E1 | E1 | E1 | ||
7:00 - 9:45 p.m. | E2 | E2 | E2 |
Pattern: 1 X 3:00
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 10:45 | 1 | 2 | 3 | 4 | 5 |
Block II | 11:00 - 2:00 | 6 | 7 | 8 | 9 | 10 |
Block III | 2:15 - 5:15 | 11 | 12 | 13 | 14 | 15 |
Pattern: 1 X 3:00 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 8:30 p.m. | E1 | E2 | E3 | E4 | |
7:00 - 10:00 p.m. | E5 | E6 | E7 | E8 |
Pattern: 2 X 3:00
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 10:45 | 1 | 2 | 1,3 | 2 | 3 |
Block II | 11:00 - 2:00 | 4 | 5 | 4,6 | 5 | 6 |
Block III | 2:15 - 5:15 | 7 | 8 | 7,9 | 8 | 9 |
Pattern: 2 X 3:00 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 8:30 p.m. | E1 | E2 | E1 | E2 | |
7:00 - 10:00 p.m. | E3 | E4 | E3 | E4 |
Pattern: 1 X 2:00 (Approval Required)
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:40 | 1 | 2 | 3 | 4 | 5 |
Cross 1_II | 9:55 - 11:50 | 6 | 7 | 8 | 9 | 10 |
Block II | 12:05 - 2:00 | 11 | 12 | 13 | 14 | 15 |
Block III | 2:15 - 4:10 | 16 | 17 | 18 | 19 | 20 |
Pattern: 1 X 2:00 EVE (Approval Required)
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Cross III_EVE | 4:25 - 6:20 p.m. | E1 | E2 | E3 | E4 | |
Evening | 6:35 - 8:30 p.m. | E6 | E7 | E8 | E9 |
Pattern: 2 X 2:00 (Approval Required)
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:40 | 1 | 2 | 1,3 | 2 | 3 |
Cross 1_II | 9:55 - 11:50 | 4 | 5 | 4,6 | 5 | 6 |
Block II | 12:05 - 2:00 | 7 | 8 | 7,9 | 8 | 9 |
Block III | 2:15 - 4:10 | 10 | 11 | 10,12 | 11 | 12 |
Pattern: 2 X 2:00 EVE (Approval Required)
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Cross III_EVE | 4:25 - 6:20 p.m. | E1 | E2 | E1 | E2 | |
Evening | 6:35 - 8:30 p.m. | E3 | E4 | E3 | E4 |