Contact Us
Dr. Dawn Roginski, Assistant Professor
Phone: 330-337-4295
Email: dturocy@kent.edu
Dr. Dawn Roginski, Assistant Professor
Phone: 330-337-4295
Email: dturocy@kent.edu
Ñý¼§Ö±²¥ State University’s Bachelor of Science in Early Childhood Education provides a comprehensive education in early childhood education studies. This program prepares students for various careers, including roles in early childhood education and related fields.
The Bachelor of Science in Education degree in Early Childhood Education focuses on professional preparation and application of current theory, methods and practices for future teachers of preschool to grade five classrooms. Students form a cohort and complete the five-block sequence of courses while gaining teaching experiences linked to coursework. All students complete field and practicum experiences in diverse settings, including urban and inclusive programs, and accumulate approximately 1,200 clock hours of field experience in preschool and elementary classrooms.
Graduates of the program who pass the State of Ohio Assessment Tests are eligible for Ohio licensure in Early Childhood, which is valid for teaching children, age three through grade five, who are typically developing, at-risk, gifted or who have mild/moderate educational needs.
Graduates also have the opportunity to receive an International Baccalaureate recognition certificate concurrent with the completion of the B.S.E. degree.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Ñý¼§Ö±²¥ State's website for professional licensure disclosure.
Admission to this major is selective. As part of an enrollment management plan, students are admitted to the advanced study portion of the Early Childhood Education major on a selective basis. A maximum of 100 students will be admitted to advanced study each academic year. A minimum 2.750 overall high school grade point average is required. Students seeking admission to this program must meet all professional requirements for admission to advanced study and have a minimum 2.750 overall GPA in all previous undergraduate coursework. Because of the instituted enrollment management plan, meeting the above requirements does not automatically provide students admittance to the advanced study portion of the Early Childhood Education major. Faculty will select the most qualified applicants based upon the number of available student spaces, student essays and overall GPA. Students should contact the Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire into the procedures associated with admission to advanced study and selective admission to the Early Childhood Education program.
Students who do not meet the GPA requirement at the time of admission for this major will be admitted to the EHHS General non-degree program until which time they have established a Ñý¼§Ö±²¥ State GPA of 2.750. They may then submit a change of program to declare this major.
Current Ñý¼§Ö±²¥ State and Transfer Students: Active Ñý¼§Ö±²¥ State students who wish to change their major must have attempted a minimum 12 credit hours at Ñý¼§Ö±²¥ State and meet all admission criteria listed above to be admitted. Students who have not attempted 12 credit hours at Ñý¼§Ö±²¥ State will be evaluated for admission based on their high school GPA for new students or transfer GPA for transfer students. Transfer students who have not attempted 12 credit hours of college-level coursework at Ñý¼§Ö±²¥ State and/or other institutions will be evaluated based on both their high school GPA and college GPA.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Graduates of the program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
ECED 10120 | INTRODUCTION TO EARLY CHILDHOOD SERVICES (min C grade) | 1 |
ECED 20101 | UNDERSTANDING YOUNG CHILDREN'S DEVELOPMENT (min C grade) | 3 |
ECED 20102 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL (min C grade) | 3 |
ECED 20103 | PRESCHOOL TEACHING AND LEARNING (min C grade) | 3 |
ECED 20105 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS (min C grade) | 3 |
ECED 20192 | CLINICAL EXPERIENCE IN PRESCHOOL (ELR) 1 | 2 |
ECED 30201 | TEACHING EARLY READERS (min C grade) | 3 |
ECED 30202 | MATHEMATICS AND SCIENCE IN THE EARLY YEARS (min C grade) | 3 |
ECED 30205 | CULTURALLY AND LINGUISTICALLY SUSTAINING PEDAGOGY (min C grade) | 3 |
ECED 30292 | CLINICAL EXPERIENCE PRIMARY II (ELR) 1 | 1 |
ECED 30392 | CLINICAL EXPERIENCE PRIMARY III (ELR) 1 | 1 |
ECED 40125 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
ECED 40203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK (min C grade) | 3 |
ECED 40292 | INTERNSHIP IN ELEMENTARY SCHOOLS (ELR) 1 | 9 |
ECED 40301 | TEACHING SOCIAL STUDIES IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40302 | TEACHING PHONICS AND WORD STUDY (min C grade) | 3 |
ECED 40303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I (min C grade) | 3 |
ECED 40304 | TEACHING SCIENCE IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40305 | GUIDANCE AND ASSESSMENT: SUPPORTING ALL CHILDREN (min C grade) | 3 |
ECED 40401 | TEACHING SCIENCE AND SOCIAL STUDIES IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40402 | TEACHING READERS IN THE ELEMENTARY YEARS (min C grade) | 3 |
ECED 40403 | TEACHING WRITERS IN THE ELEMENTARY YEARS (WIC) (min C grade) | 3 |
ECED 40404 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS II (min C grade) | 3 |
ECED 40492 | CLINICAL EXPERIENCE PRIMARY IV (ELR) 1 | 1 |
ECED 44444 | DEVELOPMENT AND PEDAGOGY IN UPPER ELEMENTARY SCHOOL (min C grade) 1 | 3 |
EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
ETEC 39525 | EDUCATIONAL TECHNOLOGY (min C grade) | 3 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) (min C grade) | 3 |
Additional Requirements (courses do not count in major GPA) | ||
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
GEOG 17063 | WORLD GEOGRAPHY (DIVG) (KSS) (min C grade required for either course) | 3 |
or GEOG 17064 | GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) | |
or GEOG 22061 | HUMAN GEOGRAPHY (DIVG) (KSS) | |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) (min C grade) | 3 |
MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) (min C grade) | 4 |
MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) (min C grade) | 4 |
UC 10001 | FLASHES 101 | 1 |
Science and Lab Elective, choose from the following (min C grade): 2 | 3-4 | |
BSCI 10002 | LIFE ON PLANET EARTH (KBS) | |
BSCI 10003 | LABORATORY EXPERIENCE IN BIOLOGY (KBS) (KLAB) | |
BSCI 10110 | BIOLOGICAL DIVERSITY (ELR) (KBS) (KLAB) | |
ESCI 11040 | HOW THE EARTH WORKS (KBS) | |
ESCI 11041 | HOW THE EARTH WORKS LABORATORY (KBS) (KLAB) | |
ESCI 11042 | EARTH AND LIFE THROUGH TIME (KBS) | |
ESCI 11043 | EARTH AND LIFE THROUGH TIME LABORATORY (KBS) (KLAB) | |
ESCI 21062 | ENVIRONMENTAL EARTH SCIENCE (KBS) | |
Physics (PHY) Elective, choose from the following (min C grade): 2 | 3-4 | |
PHY 11030 | SEVEN IDEAS THAT SHOOK THE UNIVERSE (KBS) | |
PHY 21040 | PHYSICS IN ENTERTAINMENT AND THE ARTS (KBS) | |
PHY 21041 | PHYSICS IN ENTERTAINMENT AND THE ARTS LABORATORY (KBS) (KLAB) | |
(minimum C grade) | 6 | |
6 | ||
3 | ||
Minimum Total Credit Hours: | 123 |
Teacher candidates are only permitted to repeat a field experience course once. Please see policy for details.
A laboratory course must be selected from one of two elective lists.
Students must meet all professional requirements for admission to advanced study.
To manage enrollment and deliver high-quality programs, the faculty will select the most qualified applicants for admission based upon evaluation of academic success (overall GPA) at Ñý¼§Ö±²¥ State University; non-academic criteria and other specific program criteria.
Please be aware that reapplication may be necessary if postponing advanced study coursework or if withdrawn for one year or more.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.750 |
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet state-approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12-month deadline may have to take additional coursework if the content, methods courses, program requirements or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
! | CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 |
! | MATH 14001 | BASIC MATHEMATICAL CONCEPTS I (KMCR) | 4 |
UC 10001 | FLASHES 101 | 1 | |
Ñý¼§Ö±²¥ Core Requirement | 3 | ||
Ñý¼§Ö±²¥ Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Two | |||
! | ECED 10120 | INTRODUCTION TO EARLY CHILDHOOD SERVICES | 1 |
GEOG 17063 or GEOG 17064 or GEOG 22061 | WORLD GEOGRAPHY (DIVG) (KSS) or GEOGRAPHY OF THE UNITED STATES AND CANADA (DIVD) (KSS) or HUMAN GEOGRAPHY (DIVG) (KSS) | 3 | |
! | MATH 14002 | BASIC MATHEMATICAL CONCEPTS II (KMCR) | 4 |
SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (DIVD) | 3 | |
Physics (PHY) Elective | 3 | ||
Ñý¼§Ö±²¥ Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Three | |||
Note: minimum 2.750 overall GPA; apply online for Advanced Study by the second Friday of the term | |||
! | EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 |
HIST 12070 | EARLY AMERICA: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (DIVD) (KHUM) | 3 | |
Science and Lab Elective | 3-4 | ||
Ñý¼§Ö±²¥ Core Requirement | 3 | ||
Ñý¼§Ö±²¥ Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
Requirement: minimum 2.75 overall GPA | |||
Note: Complete application for student teaching; Block of courses must be taken together in same term; field assignment is part of ECED 20192 | |||
ECED 20101 | UNDERSTANDING YOUNG CHILDREN'S DEVELOPMENT | 3 | |
ECED 20102 | SOCIAL STUDIES AND THE ARTS IN PRESCHOOL | 3 | |
ECED 20103 | PRESCHOOL TEACHING AND LEARNING | 3 | |
ECED 20105 | FAMILY-SCHOOL-COMMUNITY PARTNERSHIPS IN DIVERSE SETTINGS | 3 | |
ECED 20192 | CLINICAL EXPERIENCE IN PRESCHOOL (ELR) | 2 | |
Credit Hours | 14 | ||
Semester Five | |||
Requirement: minimum 2.750 overall GPA | |||
Note: Block of courses must be taken together in same term; there is a field assignment for this semester | |||
ECED 30202 | MATHEMATICS AND SCIENCE IN THE EARLY YEARS | 3 | |
ECED 30205 | CULTURALLY AND LINGUISTICALLY SUSTAINING PEDAGOGY | 3 | |
ECED 30292 | CLINICAL EXPERIENCE PRIMARY II (ELR) | 1 | |
ECED 40203 | CRITICAL INQUIRY: THE INTERNATIONAL BACCALAUREATE FRAMEWORK | 3 | |
ECED 40302 | TEACHING PHONICS AND WORD STUDY | 3 | |
ETEC 39525 | EDUCATIONAL TECHNOLOGY | 3 | |
Credit Hours | 16 | ||
Semester Six | |||
Requirement: minimum 2.750 overall GPA; block of courses must be taken together in same term | |||
Note: Block of courses must be taken together in same term; there is a field assignment for this semester | |||
ECED 30201 | TEACHING EARLY READERS | 3 | |
ECED 30392 | CLINICAL EXPERIENCE PRIMARY III (ELR) | 1 | |
ECED 40301 | TEACHING SOCIAL STUDIES IN THE ELEMENTARY YEARS | 3 | |
ECED 40303 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS I | 3 | |
ECED 40304 | TEACHING SCIENCE IN THE ELEMENTARY YEARS | 3 | |
ECED 40305 | GUIDANCE AND ASSESSMENT: SUPPORTING ALL CHILDREN | 3 | |
Credit Hours | 16 | ||
Semester Seven | |||
Note: Apply for graduation; minimum 2.750 GPA required for end of term; Block of courses must be taken together in same term; there is a field assignment for this semester | |||
ECED 40401 | TEACHING SCIENCE AND SOCIAL STUDIES IN THE ELEMENTARY YEARS | 3 | |
ECED 40402 | TEACHING READERS IN THE ELEMENTARY YEARS | 3 | |
ECED 40403 | TEACHING WRITERS IN THE ELEMENTARY YEARS (WIC) | 3 | |
ECED 40404 | TEACHING MATHEMATICS IN THE ELEMENTARY YEARS II | 3 | |
ECED 40492 | CLINICAL EXPERIENCE PRIMARY IV (ELR) | 1 | |
ECED 44444 | DEVELOPMENT AND PEDAGOGY IN UPPER ELEMENTARY SCHOOL | 3 | |
Credit Hours | 16 | ||
Semester Eight | |||
Requirement: minimum 2.750 overall GPA at end of term | |||
Note: Full-time teaching in this term | |||
! | ECED 40125 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
! | ECED 40292 | INTERNSHIP IN ELEMENTARY SCHOOLS (ELR) | 9 |
Credit Hours | 12 | ||
Minimum Total Credit Hours: | 123 |
Council for the Accreditation of Educator Preparation
Course sequencing may differ across campuses. Please see an Advisor for details.
Graduates of Ñý¼§Ö±²¥ State University's Bachelor of Science in Early Childhood Education are prepared for various careers in the early childhood education industry, including roles in management, consulting, and specialized fields.