Flight/Special Course Fees
Special Course Fees (including Flight Fees, not Aircraft Operational Fees) for the College of Aeronautics and Engineering effective academic year 2024-2025. For a full list of Special Course Fees, refer to the University Fee Register.
Course | No. | Course Name | Type of Aircraft | Credit Hours | Aircraft | AL250 Simulator | AL172 Simulator | Ground | Flight Fees* |
---|---|---|---|---|---|---|---|---|---|
Course AERN | No. 15751 | Course Name Private Pilot Flight 1 | Type of Aircraft C-152 | Credit Hours 2.0 | Aircraft 20.5 | AL250 Simulator 2.0 | AL172 Simulator | Ground 25.0 | Flight Fees* $7,170 |
Course AERN | No. 15753 | Course Name Private Pilot Flight 2 | Type of Aircraft C-152 | Credit Hours 3.0 | Aircraft 40 | AL250 Simulator 3.0 | AL172 Simulator | Ground 25.0 | Flight Fees* $9,252 |
Course AERN | No. 25350 | Course Name Fundamentals of Air Traffic Control Lab | Type of Aircraft | Credit Hours 1.0 | Aircraft | AL250 Simulator | AL172 Simulator | Ground | Flight Fees* $1,010 |
Course AERN | No. 35661 | Course Name Instrument Pilot Flight | Type of Aircraft C-172SP | Credit Hours 3.0 | Aircraft 40.0 | AL250 Simulator | AL172 Simulator 18.0 | Ground 42.0 | Flight Fees* $18,130 |
Course AERN | No. 35665 | Course Name Commercial Pilot Flight: NAV | Type of Aircraft C-172SP | Credit Hours 3.0 | Aircraft 45.0 | AL250 Simulator | AL172 Simulator 10.0 | Ground 20.2 | Flight Fees* $15,040 |
Course AERN | No. 35761 | Course Name Commercial Pilot Flight | Type of Aircraft PA28R, C-172SP | Credit Hours 3.0 | Aircraft 23.0, 12.0 | AL250 Simulator 1.0 | AL172 Simulator | Ground 25.5 | Flight Fees* $13,800 |
Course AERN | No. 45649 | Course Name Flight Instructor-Airplanes | Type of Aircraft C-172R | Credit Hours 3.0 | Aircraft 29.5 | AL250 Simulator 1.0 | AL172 Simulator 2.0 | Ground 35.0 | Flight Fees* $11,270 |
Course AERN | No. 45010 | Course Name **Aircraft Dispatch I | Type of Aircraft | Credit Hours 3.0 | Aircraft | AL250 Simulator | AL172 Simulator | Ground | Flight Fees* $275** |
Course AERN | No. 45020 | Course Name **Aircraft Dispatch II | Type of Aircraft | Credit Hours 3.0 | Aircraft | AL250 Simulator | AL172 Simulator | Ground | Flight Fees* $1000** |
Course AERN | No. 45661 | Course Name Flight Instructor-Instruments | Type of Aircraft C-172SP | Credit Hours 1.0 | Aircraft 6.0 | AL250 Simulator | AL172 Simulator 5.0 | Ground 15.0 | Flight Fees* $3,220 |
Course AERN | No. 45551 | Course Name Multi-Engine Pilot Flight | Type of Aircraft PA44 | Credit Hours 1.0 | Aircraft 14.3 | AL250 Simulator 5.0 | AL172 Simulator | Ground 11.8 | Flight Fees* $7,270 |
Course AERN | No. 45655 | Course Name **Advanced Multi-Engine Pilot Flight | Type of Aircraft PA44 | Credit Hours 1.0 | Aircraft 7.0 | AL250 Simulator 6.0 | AL172 Simulator | Ground 5.0 | Flight Fees* $4,210** |
Course AERN | No. 45657 | Course Name **Multi Engine Flight Instructor | Type of Aircraft PA44 | Credit Hours 1.0 | Aircraft 7.9 | AL250 Simulator 6.0 | AL172 Simulator | Ground 5.0 | Flight Fees* $4,550** |
Course AERN | No. 45659 | Course Name **Upset Recovery Training | Type of Aircraft | Credit Hours 1.0 | Aircraft 4.0 | AL250 Simulator | AL172 Simulator | Ground 25.0 | Flight Fees* $2,500** |
Course AERN | No. 35150 | Course Name Aircraft Structures | Type of Aircraft | Credit Hours 3.0 | Aircraft | AL250 Simulator | AL172 Simulator | Ground | Flight Fees* $80 |
- Due to varying levels of student availability, the minimum times may be exceeded, necessitating overflight fees at the course's completion. Flight fees include the purchase of required books and supplies for any associated theory course, airport course kits and most required FAA computerized testing.
- **These courses are not mandatory for the Professional Pilot major.
- Weight and Balance Acknowledgement: Course fees are assigned according to the aircraft operational rates as listed on the next page. Due to weight and balance limitations for the Cessna 152 aircraft, if a student weighs 200 pounds or more, or the student and their instructor exceed the weight and balance limitation of the aircraft, the student may be assigned a different aircraft for the course and will be responsible for any additional costs that occur due to the change in the aircraft assignment.